请牛人指教下怎么在HFSS中导出S2P文件!
你可以留一个邮箱,给你发过去
! Touchstone file from project
!Data is not renormalized
# GHZ S MA
! Modal data exported
! Port[1] = WavePort1:1
! Port[2] = WavePort2:1
2.600000E+001 2.238813E-001 1.235619E+002 9.685980E-001 1.678441E+002 9.685980E-001 1.678441E+002 2.202381E-001 3.260471E+001
! Gamma 0.000000E+000 3.190755E+002 7.492859E-001 7.458760E+002
! Port Impedance 3.966809E+002 0.000000E+000 4.936128E+001 -6.950865E-003
2.610000E+001 2.173042E-001 1.188239E+002 9.700646E-001 1.643758E+002 9.700646E-001 1.643758E+002 2.137291E-001 3.041815E+001
! Gamma 0.000000E+000 3.226417E+002 7.514015E-001 7.487765E+002
! Port Impedance 3.938050E+002 0.000000E+000 4.936092E+001 -6.907586E-003
2.620000E+001 2.108779E-001 1.141125E+002 9.714527E-001 1.609279E+002 9.714527E-001 1.609279E+002 2.073698E-001 2.824627E+001
! Gamma 0.000000E+000 3.261825E+002 7.535160E-001 7.516773E+002
! Port Impedance 3.910226E+002 0.000000E+000 4.936057E+001 -6.864614E-003
2.630000E+001 2.045998E-001 1.094263E+002 9.727659E-001 1.574999E+002 9.727659E-001 1.574999E+002 2.011579E-001 2.608940E+001
! Gamma 0.000000E+000 3.296985E+002 7.556288E-001 7.545783E+002
! Port Impedance 3.883290E+002 0.000000E+000 4.936025E+001 -6.821946E-003
2.640000E+001 1.984676E-001 1.047636E+002 9.740079E-001 1.540911E+002 9.740079E-001 1.540911E+002 1.950909E-001 2.394790E+001
! Gamma 0.000000E+000 3.331906E+002 7.577399E-001 7.574797E+002
! Port Impedance 3.857200E+002 0.000000E+000 4.935993E+001 -6.779578E-003
2.650000E+001 1.924788E-001 1.001231E+002 9.751823E-001 1.507011E+002 9.751823E-001 1.507011E+002 1.891664E-001 2.182216E+001
! Gamma 0.000000E+000 3.366595E+002 7.598513E-001 7.603814E+002
! Port Impedance 3.831914E+002 0.000000E+000 4.935963E+001 -6.737508E-003
2.660000E+001 1.866310E-001 9.550324E+001 9.762923E-001 1.473292E+002 9.762923E-001 1.473292E+002 1.833821E-001 1.971261E+001
! Gamma 0.000000E+000 3.401060E+002 7.619640E-001 7.632834E+002
! Port Impedance 3.807396E+002 0.000000E+000 4.935934E+001 -6.695733E-003
2.670000E+001 1.809221E-001 9.090256E+001 9.773410E-001 1.439750E+002 9.773410E-001 1.439750E+002 1.777358E-001 1.761970E+001
! Gamma 0.000000E+000 3.435307E+002 7.640737E-001 7.661856E+002
! Port Impedance 3.783610E+002 0.000000E+000 4.935907E+001 -6.654250E-003
2.680000E+001 1.753497E-001 8.631960E+001 9.783315E-001 1.406380E+002 9.783315E-001 1.406380E+002 1.722253E-001 1.554392E+001
! Gamma 0.000000E+000 3.469342E+002 7.661798E-001 7.690882E+002
! Port Impedance 3.760523E+002 0.000000E+000 4.935881E+001 -6.613056E-003
2.690000E+001 1.699118E-001 8.175291E+001 9.792666E-001 1.373176E+002 9.792666E-001 1.373176E+002 1.668485E-001 1.348581E+001
! Gamma 0.000000E+000 3.503172E+002 7.682889E-001 7.719911E+002
! Port Impedance 3.738103E+002 0.000000E+000 4.935857E+001 -6.572148E-003
2.700000E+001 1.646060E-001 7.720104E+001 9.801490E-001 1.340134E+002 9.801490E-001 1.340134E+002 1.616031E-001 1.144593E+001
! Gamma 0.000000E+000 3.536803E+002 7.703946E-001 7.748943E+002
! Port Impedance 3.716322E+002 0.000000E+000 4.935834E+001 -6.531523E-003
2.710000E+001 1.594304E-001 7.266251E+001 9.809814E-001 1.307250E+002 9.809814E-001 1.307250E+002 1.564872E-001 9.424901E+000
! Gamma 0.000000E+000 3.570240E+002 7.724974E-001 7.777978E+002
! Port Impedance 3.695151E+002 0.000000E+000 4.935813E+001 -6.491178E-003
2.720000E+001 1.543830E-001 6.813587E+001 9.817661E-001 1.274520E+002 9.817661E-001 1.274520E+002 1.514988E-001 7.423365E+000
! Gamma 0.000000E+000 3.603489E+002 7.746024E-001 7.807016E+002
! Port Impedance 3.674566E+002 0.000000E+000 4.935793E+001 -6.451110E-003
2.730000E+001 1.494616E-001 6.361963E+001 9.825056E-001 1.241939E+002 9.825056E-001 1.241939E+002 1.466360E-001 5.442032E+000
! Gamma 0.000000E+000 3.636554E+002 7.767041E-001 7.836057E+002
! Port Impedance 3.654540E+002 0.000000E+000 4.935775E+001 -6.411318E-003
2.740000E+001 1.446645E-001 5.911227E+001 9.832022E-001 1.209504E+002 9.832022E-001 1.209504E+002 1.418967E-001 3.481648E+000
! Gamma 0.000000E+000 3.669441E+002 7.788099E-001 7.865101E+002
! Port Impedance 3.635053E+002 0.000000E+000 4.935758E+001 -6.371797E-003
2.750000E+001 1.399896E-001 5.461228E+001 9.838579E-001 1.177210E+002 9.838579E-001 1.177210E+002 1.372792E-001 1.543021E+000
! Gamma 0.000000E+000 3.702155E+002 7.809094E-001 7.894148E+002
! Port Impedance 3.616081E+002 0.000000E+000 4.935743E+001 -6.332546E-003
2.760000E+001 1.354352E-001 5.011810E+001 9.844749E-001 1.145054E+002 9.844749E-001 1.145054E+002 1.327817E-001 -3.729968E-001
! Gamma 0.000000E+000 3.734699E+002 7.830113E-001 7.923198E+002
! Port Impedance 3.597604E+002 0.000000E+000 4.935729E+001 -6.293561E-003
2.770000E+001 1.309994E-001 4.562816E+001 9.850551E-001 1.113033E+002 9.850551E-001 1.113033E+002 1.284024E-001 -2.265493E+000
! Gamma 0.000000E+000 3.767080E+002 7.851139E-001 7.952251E+002
! Port Impedance 3.579603E+002 0.000000E+000 4.935716E+001 -6.254840E-003
2.780000E+001 1.266805E-001 4.114085E+001 9.856004E-001 1.081142E+002 9.856004E-001 1.081142E+002 1.241395E-001 -4.133488E+000
! Gamma 0.000000E+000 3.799299E+002 7.872041E-001 7.981307E+002
! Port Impedance 3.562059E+002 0.000000E+000 4.935705E+001 -6.216380E-003
2.790000E+001 1.224768E-001 3.665451E+001 9.861125E-001 1.049379E+002 9.861125E-001 1.049379E+002 1.199914E-001 -5.975963E+000
! Gamma 0.000000E+000 3.831363E+002 7.893058E-001 8.010367E+002
! Port Impedance 3.544955E+002 0.000000E+000 4.935696E+001 -6.178179E-003
2.800000E+001 1.183867E-001 3.216745E+001 9.865932E-001 1.017740E+002 9.865932E-001 1.017740E+002 1.159566E-001 -7.791814E+000
! Gamma 0.000000E+000 3.863274E+002 7.914020E-001 8.039429E+002
! Port Impedance 3.528273E+002 0.000000E+000 4.935688E+001 -6.140234E-003
2.810000E+001 1.144084E-001 2.767795E+001 9.870441E-001 9.862229E+001 9.870441E-001 9.862229E+001 1.120334E-001 -9.579885E+000
! Gamma 0.000000E+000 3.895037E+002 7.934984E-001 8.068494E+002
! Port Impedance 3.511999E+002 0.000000E+000 4.935681E+001 -6.102542E-003
2.820000E+001 1.105406E-001 2.318424E+001 9.874667E-001 9.548236E+001 9.874667E-001 9.548236E+001 1.082203E-001 -1.133894E+001
! Gamma 0.000000E+000 3.926654E+002 7.955916E-001 8.097563E+002
! Port Impedance 3.496118E+002 0.000000E+000 4.935676E+001 -6.065102E-003
2.830000E+001 1.067816E-001 1.868449E+001 9.878625E-001 9.235394E+001 9.878625E-001 9.235394E+001 1.045159E-001 -1.306770E+001
! Gamma 0.000000E+000 3.958130E+002 7.976831E-001 8.126634E+002
! Port Impedance 3.480615E+002 0.000000E+000 4.935673E+001 -6.027909E-003
2.840000E+001 1.031299E-001 1.417683E+001 9.882330E-001 8.923676E+001 9.882330E-001 8.923676E+001 1.009187E-001 -1.476479E+001
! Gamma 0.000000E+000 3.989467E+002 7.997711E-001 8.155708E+002
! Port Impedance 3.465476E+002 0.000000E+000 4.935671E+001 -5.990963E-003
2.850000E+001 9.958433E-002 9.659336E+000 9.885794E-001 8.613054E+001 9.885794E-001 8.613054E+001 9.742739E-002 -1.642879E+001
! Gamma 0.000000E+000 4.020670E+002 8.018669E-001 8.184786E+002
! Port Impedance 3.450689E+002 0.000000E+000 4.935670E+001 -5.954260E-003
2.860000E+001 9.614337E-002 5.130041E+000 9.889031E-001 8.303500E+001 9.889031E-001 8.303500E+001 9.404069E-002 -1.805819E+001
! Gamma 0.000000E+000 4.051741E+002 8.039592E-001 8.213866E+002
! Port Impedance 3.436242E+002 0.000000E+000 4.935671E+001 -5.917798E-003
2.870000E+001 9.280576E-002 5.869239E-001 9.892052E-001 7.994990E+001 9.892052E-001 7.994990E+001 9.075732E-002 -1.965143E+001
! Gamma 0.000000E+000 4.082683E+002 8.060491E-001 8.242950E+002
! Port Impedance 3.422123E+002 0.000000E+000 4.935673E+001 -5.881574E-003
2.880000E+001 8.957024E-002 -3.972086E+000 9.894871E-001 7.687497E+001 9.894871E-001 7.687497E+001 8.757609E-002 -2.120688E+001
! Gamma 0.000000E+000 4.113498E+002 8.081364E-001 8.272036E+002
! Port Impedance 3.408321E+002 0.000000E+000 4.935677E+001 -5.845587E-003
2.890000E+001 8.643563E-002 -8.549109E+000 9.897496E-001 7.380997E+001 9.897496E-001 7.380997E+001 8.449586E-002 -2.272286E+001
! Gamma 0.000000E+000 4.144191E+002 8.102254E-001 8.301126E+002
! Port Impedance 3.394824E+002 0.000000E+000 4.935683E+001 -5.809833E-003
2.900000E+001 8.340078E-002 -1.314630E+001 9.899940E-001 7.075466E+001 9.899940E-001 7.075466E+001 8.151553E-002 -2.419763E+001
! Gamma 0.000000E+000 4.174763E+002 8.123111E-001 8.330218E+002
! Port Impedance 3.381624E+002 0.000000E+000 4.935690E+001 -5.774311E-003
2.910000E+001 8.046459E-002 -1.776586E+001 9.902212E-001 6.770881E+001 9.902212E-001 6.770881E+001 7.863406E-002 -2.562940E+001
! Gamma 0.000000E+000 4.205218E+002 8.143986E-001 8.359314E+002
! Port Impedance 3.368710E+002 0.000000E+000 4.935698E+001 -5.739018E-003
2.920000E+001 7.762605E-002 -2.241001E+001 9.904321E-001 6.467219E+001 9.904321E-001 6.467219E+001 7.585047E-002 -2.701636E+001
! Gamma 0.000000E+000 4.235557E+002 8.164775E-001 8.388412E+002
! Port Impedance 3.356073E+002 0.000000E+000 4.935708E+001 -5.703951E-003
2.930000E+001 7.488415E-002 -2.708099E+001 9.906278E-001 6.164458E+001 9.906278E-001 6.164458E+001 7.316384E-002 -2.835668E+001
! Gamma 0.000000E+000 4.265784E+002 8.185628E-001 8.417514E+002
! Port Impedance 3.343704E+002 0.000000E+000 4.935720E+001 -5.669109E-003
2.940000E+001 7.223795E-002 -3.178104E+001 9.908090E-001 5.862576E+001 9.908090E-001 5.862576E+001 7.057325E-002 -2.964851E+001
! Gamma 0.000000E+000 4.295900E+002 8.206488E-001 8.446619E+002
! Port Impedance 3.331595E+002 0.000000E+000 4.935733E+001 -5.634490E-003
2.950000E+001 6.968657E-002 -3.651240E+001 9.909766E-001 5.561554E+001 9.909766E-001 5.561554E+001 6.807789E-002 -3.089003E+001
! Gamma 0.000000E+000 4.325907E+002 8.227280E-001 8.475726E+002
! Port Impedance 3.319738E+002 0.000000E+000 4.935747E+001 -5.600090E-003
2.960000E+001 6.722915E-002 -4.127728E+001 9.911314E-001 5.261369E+001 9.911314E-001 5.261369E+001 6.567695E-002 -3.207947E+001
! Gamma 0.000000E+000 4.355809E+002 8.248100E-001 8.504837E+002
! Port Impedance 3.308124E+002 0.000000E+000 4.935763E+001 -5.565908E-003
2.970000E+001 6.486489E-002 -4.607782E+001 9.912740E-001 4.962004E+001 9.912740E-001 4.962004E+001 6.336966E-002 -3.321510E+001
! Gamma 0.000000E+000 4.385608E+002 8.268947E-001 8.533951E+002
! Port Impedance 3.296747E+002 0.000000E+000 4.935781E+001 -5.531942E-003
2.980000E+001 6.259302E-002 -5.091608E+001 9.914054E-001 4.663438E+001 9.914054E-001 4.663438E+001 6.115530E-002 -3.429531E+001
! Gamma 0.000000E+000 4.415304E+002 8.289717E-001 8.563068E+002
! Port Impedance 3.285599E+002 0.000000E+000 4.935800E+001 -5.498189E-003
2.990000E+001 6.041277E-002 -5.579401E+001 9.915260E-001 4.365652E+001 9.915260E-001 4.365652E+001 5.903315E-002 -3.531863E+001
! Gamma 0.000000E+000 4.444901E+002 8.310492E-001 8.592187E+002
! Port Impedance 3.274673E+002 0.000000E+000 4.935820E+001 -5.464647E-003
3.000000E+001 5.832343E-002 -6.071341E+001 9.916366E-001 4.068629E+001 9.916366E-001 4.068629E+001 5.700253E-002 -3.628376E+001
! Gamma 0.000000E+000 4.474401E+002 8.331292E-001 8.621310E+002
! Port Impedance 3.263963E+002 0.000000E+000 4.935842E+001 -5.431314E-003
3.010000E+001 5.632429E-002 -6.567588E+001 9.917377E-001 3.772350E+001 9.917377E-001 3.772350E+001 5.506274E-002 -3.718965E+001
! Gamma 0.000000E+000 4.503805E+002 8.352034E-001 8.650436E+002
! Port Impedance 3.253462E+002 0.000000E+000 4.935866E+001 -5.398188E-003
3.020000E+001 5.441461E-002 -7.068278E+001 9.918300E-001 3.476798E+001 9.918300E-001 3.476798E+001 5.321306E-002 -3.803549E+001
! Gamma 0.000000E+000 4.533115E+002 8.372795E-001 8.679565E+002
! Port Impedance 3.243165E+002 0.000000E+000 4.935891E+001 -5.365267E-003
3.030000E+001 5.259367E-002 -7.573518E+001 9.919140E-001 3.181957E+001 9.919140E-001 3.181957E+001 5.145279E-002 -3.882085E+001
! Gamma 0.000000E+000 4.562333E+002 8.393540E-001 8.708697E+002
! Port Impedance 3.233065E+002 0.000000E+000 4.935917E+001 -5.332548E-003
3.040000E+001 5.086073E-002 -8.083384E+001 9.919902E-001 2.887808E+001 9.919902E-001 2.887808E+001 4.978115E-002 -3.954564E+001
! Gamma 0.000000E+000 4.591460E+002 8.414286E-001 8.737832E+002
! Port Impedance 3.223157E+002 0.000000E+000 4.935945E+001 -5.300031E-003
3.050000E+001 4.921497E-002 -8.597907E+001 9.920591E-001 2.594338E+001 9.920591E-001 2.594338E+001 4.819732E-002 -4.021023E+001
! Gamma 0.000000E+000 4.620499E+002 8.435005E-001 8.766969E+002
! Port Impedance 3.213435E+002 0.000000E+000 4.935975E+001 -5.267712E-003
3.060000E+001 4.765554E-002 -9.117079E+001 9.921213E-001 2.301528E+001 9.921213E-001 2.301528E+001 4.670040E-002 -4.081550E+001
! Gamma 0.000000E+000 4.649452E+002 8.455746E-001 8.796110E+002
! Port Impedance 3.203895E+002 0.000000E+000 4.936006E+001 -5.235589E-003
3.070000E+001 4.618150E-002 -9.640839E+001 9.921770E-001 2.009365E+001 9.921770E-001 2.009365E+001 4.528939E-002 -4.136286E+001
! Gamma 0.000000E+000 4.678319E+002 8.476455E-001 8.825254E+002
! Port Impedance 3.194532E+002 0.000000E+000 4.936038E+001 -5.203661E-003
3.080000E+001 4.479181E-002 -1.016907E+002 9.922268E-001 1.717833E+001 9.922268E-001 1.717833E+001 4.396316E-002 -4.185431E+001
! Gamma 0.000000E+000 4.707102E+002 8.497174E-001 8.854401E+002
! Port Impedance 3.185339E+002 0.000000E+000 4.936072E+001 -5.171926E-003
3.090000E+001 4.348530E-002 -1.070161E+002 9.922710E-001 1.426917E+001 9.922710E-001 1.426917E+001 4.272045E-002 -4.229246E+001
! Gamma 0.000000E+000 4.735803E+002 8.517888E-001 8.883551E+002
! Port Impedance 3.176314E+002 0.000000E+000 4.936108E+001 -5.140381E-003
3.100000E+001 4.226069E-002 -1.123821E+002 9.923101E-001 1.136602E+001 9.923101E-001 1.136602E+001 4.155985E-002 -4.268054E+001
! Gamma 0.000000E+000 4.764423E+002 8.538564E-001 8.912704E+002
! Port Impedance 3.167451E+002 0.000000E+000 4.936145E+001 -5.109025E-003
3.110000E+001 4.111651E-002 -1.177859E+002 9.923444E-001 8.468761E+000 9.923444E-001 8.468761E+000 4.047975E-002 -4.302244E+001
! Gamma 0.000000E+000 4.792964E+002 8.559243E-001 8.941860E+002
! Port Impedance 3.158746E+002 0.000000E+000 4.936184E+001 -5.077855E-003
3.120000E+001 4.005112E-002 -1.232238E+002 9.923742E-001 5.577238E+000 9.923742E-001 5.577238E+000 3.947834E-002 -4.332264E+001
! Gamma 0.000000E+000 4.821428E+002 8.579928E-001 8.971019E+002
! Port Impedance 3.150195E+002 0.000000E+000 4.936224E+001 -5.046871E-003
3.130000E+001 3.906270E-002 -1.286918E+002 9.923999E-001 2.691321E+000 9.923999E-001 2.691321E+000 3.855363E-002 -4.358617E+001
! Gamma 0.000000E+000 4.849814E+002 8.600583E-001 9.000181E+002
! Port Impedance 3.141794E+002 0.000000E+000 4.936265E+001 -5.016069E-003
3.140000E+001 3.814920E-002 -1.341851E+002 9.924217E-001 -1.891223E-001 9.924217E-001 -1.891223E-001 3.770338E-002 -4.381860E+001
! Gamma 0.000000E+000 4.878126E+002 8.621248E-001 9.029345E+002
! Port Impedance 3.133538E+002 0.000000E+000 4.936308E+001 -4.985448E-003
3.150000E+001 3.730838E-002 -1.396986E+002 9.924399E-001 -3.064220E+000 9.924399E-001 -3.064220E+000 3.692513E-002 -4.402588E+001
! Gamma 0.000000E+000 4.906364E+002 8.641892E-001 9.058513E+002
! Port Impedance 3.125426E+002 0.000000E+000 4.936353E+001 -4.955007E-003
3.160000E+001 3.653777E-002 -1.452266E+002 9.924549E-001 -5.934099E+000 9.924549E-001 -5.934099E+000 3.621621E-002 -4.421427E+001
! Gamma 0.000000E+000 4.934529E+002 8.662533E-001 9.087684E+002
! Port Impedance 3.117452E+002 0.000000E+000 4.936399E+001 -4.924742E-003
3.170000E+001 3.583469E-002 -1.507633E+002 9.924669E-001 -8.798883E+000 9.924669E-001 -8.798883E+000 3.557375E-002 -4.439024E+001
! Gamma 0.000000E+000 4.962623E+002 8.683159E-001 9.116858E+002
! Port Impedance 3.109613E+002 0.000000E+000 4.936446E+001 -4.894653E-003
3.180000E+001 3.519627E-002 -1.563028E+002 9.924761E-001 -1.165869E+001 9.924761E-001 -1.165869E+001 3.499464E-002 -4.456029E+001
! Gamma 0.000000E+000 4.990647E+002 8.703787E-001 9.146035E+002
! Port Impedance 3.101906E+002 0.000000E+000 4.936495E+001 -4.864738E-003
3.190000E+001 3.461943E-002 -1.618388E+002 9.924827E-001 -1.451365E+001 9.924827E-001 -1.451365E+001 3.447565E-002 -4.473087E+001
! Gamma 0.000000E+000 5.018602E+002 8.724402E-001 9.175215E+002
! Port Impedance 3.094327E+002 0.000000E+000 4.936546E+001 -4.834995E-003
3.200000E+001 3.410095E-002 -1.673654E+002 9.924870E-001 -1.736386E+001 9.924870E-001 -1.736386E+001 3.401334E-002 -4.490822E+001
! Gamma 0.000000E+000 5.046488E+002 8.745009E-001 9.204397E+002
! Port Impedance 3.086874E+002 0.000000E+000 4.936598E+001 -4.805421E-003
3.210000E+001 3.363742E-002 -1.728769E+002 9.924892E-001 -2.020945E+001 9.924892E-001 -2.020945E+001 3.360418E-002 -4.509821E+001
! Gamma 0.000000E+000 5.074309E+002 8.765601E-001 9.233583E+002
! Port Impedance 3.079544E+002 0.000000E+000 4.936651E+001 -4.776016E-003
3.220000E+001 3.322538E-002 -1.783678E+002 9.924894E-001 -2.305053E+001 9.924894E-001 -2.305053E+001 3.324456E-002 -4.530630E+001
! Gamma 0.000000E+000 5.102063E+002 8.786199E-001 9.262772E+002
! Port Impedance 3.072333E+002 0.000000E+000 4.936706E+001 -4.746778E-003
3.230000E+001 3.286122E-002 1.761669E+002 9.924879E-001 -2.588720E+001 9.924879E-001 -2.588720E+001 3.293077E-002 -4.553740E+001
! Gamma 0.000000E+000 5.129754E+002 8.806781E-001 9.291964E+002
! Port Impedance 3.065238E+002 0.000000E+000 4.936763E+001 -4.717704E-003
3.240000E+001 3.254134E-002 1.707318E+002 9.924848E-001 -2.871958E+001 9.924848E-001 -2.871958E+001 3.265914E-002 -4.579580E+001
! Gamma 0.000000E+000 5.157380E+002 8.827353E-001 9.321158E+002
! Port Impedance 3.058257E+002 0.000000E+000 4.936821E+001 -4.688793E-003
3.250000E+001 3.226209E-002 1.653305E+002 9.924802E-001 -3.154777E+001 9.924802E-001 -3.154777E+001 3.242596E-002 -4.608512E+001
! Gamma 0.000000E+000 5.184944E+002 8.847917E-001 9.350356E+002
! Port Impedance 3.051388E+002 0.000000E+000 4.936880E+001 -4.660043E-003
3.260000E+001 3.201985E-002 1.599665E+002 9.924744E-001 -3.437188E+001 9.924744E-001 -3.437188E+001 3.222759E-002 -4.640830E+001
! Gamma 0.000000E+000 5.212447E+002 8.868472E-001 9.379557E+002
! Port Impedance 3.044627E+002 0.000000E+000 4.936941E+001 -4.631454E-003
3.270000E+001 3.181105E-002 1.546421E+002 9.924674E-001 -3.719200E+001 9.924674E-001 -3.719200E+001 3.206047E-002 -4.676754E+001
! Gamma 0.000000E+000 5.239889E+002 8.889029E-001 9.408760E+002
! Port Impedance 3.037972E+002 0.000000E+000 4.937003E+001 -4.603022E-003
3.280000E+001 3.163220E-002 1.493593E+002 9.924594E-001 -4.000823E+001 9.924594E-001 -4.000823E+001 3.192114E-002 -4.716437E+001
! Gamma 0.000000E+000 5.267272E+002 8.909570E-001 9.437967E+002
! Port Impedance 3.031421E+002 0.000000E+000 4.937067E+001 -4.574746E-003
3.290000E+001 3.147991E-002 1.441191E+002 9.924505E-001 -4.282069E+001 9.924505E-001 -4.282069E+001 3.180626E-002 -4.759962E+001
! Gamma 0.000000E+000 5.294596E+002 8.930101E-001 9.467176E+002
! Port Impedance 3.024971E+002 0.000000E+000 4.937132E+001 -4.546625E-003
3.300000E+001 3.135093E-002 1.389222E+002 9.924408E-001 -4.562946E+001 9.924408E-001 -4.562946E+001 3.171265E-002 -4.807349E+001
! Gamma 0.000000E+000 5.321862E+002 8.950632E-001 9.496389E+002
! Port Impedance 3.018620E+002 0.000000E+000 4.937199E+001 -4.518657E-003
3.310000E+001 3.124215E-002 1.337682E+002 9.924305E-001 -4.843464E+001 9.924305E-001 -4.843464E+001 3.163729E-002 -4.858557E+001
! Gamma 0.000000E+000 5.349071E+002 8.971146E-001 9.525604E+002
! Port Impedance 3.012365E+002 0.000000E+000 4.937267E+001 -4.490841E-003
3.320000E+001 3.115063E-002 1.286566E+002 9.924195E-001 -5.123632E+001 9.924195E-001 -5.123632E+001 3.157733E-002 -4.913492E+001
! Gamma 0.000000E+000 5.376225E+002 8.991658E-001 9.554822E+002
! Port Impedance 3.006206E+002 0.000000E+000 4.937337E+001 -4.463174E-003
3.330000E+001 3.107361E-002 1.235860E+002 9.924081E-001 -5.403460E+001 9.924081E-001 -5.403460E+001 3.153011E-002 -4.972007E+001
! Gamma 0.000000E+000 5.403323E+002 9.012159E-001 9.584044E+002
! Port Impedance 3.000139E+002 0.000000E+000 4.937408E+001 -4.435656E-003
3.340000E+001 3.100851E-002 1.185547E+002 9.923963E-001 -5.682956E+001 9.923963E-001 -5.682956E+001 3.149317E-002 -5.033915E+001
! Gamma 0.000000E+000 5.430366E+002 9.032655E-001 9.613268E+002
! Port Impedance 2.994162E+002 0.000000E+000 4.937481E+001 -4.408284E-003
3.350000E+001 3.095295E-002 1.135604E+002 9.923842E-001 -5.962131E+001 9.923842E-001 -5.962131E+001 3.146424E-002 -5.098985E+001
! Gamma 0.000000E+000 5.457357E+002 9.053142E-001 9.642495E+002
! Port Impedance 2.988274E+002 0.000000E+000 4.937555E+001 -4.381058E-003
3.360000E+001 3.090475E-002 1.086006E+002 9.923718E-001 -6.240993E+001 9.923718E-001 -6.240993E+001 3.144124E-002 -5.166955E+001
! Gamma 0.000000E+000 5.484294E+002 9.073619E-001 9.671725E+002
! Port Impedance 2.982473E+002 0.000000E+000 4.937630E+001 -4.353974E-003
3.370000E+001 3.086192E-002 1.036723E+002 9.923592E-001 -6.519550E+001 9.923592E-001 -6.519550E+001 3.142232E-002 -5.237532E+001
! Gamma 0.000000E+000 5.511180E+002 9.094091E-001 9.700958E+002
! Port Impedance 2.976756E+002 0.000000E+000 4.937707E+001 -4.327033E-003
3.380000E+001 3.082269E-002 9.877225E+001 9.923464E-001 -6.797812E+001 9.923464E-001 -6.797812E+001 3.140580E-002 -5.310398E+001
! Gamma 0.000000E+000 5.538014E+002 9.114553E-001 9.730194E+002
! Port Impedance 2.971122E+002 0.000000E+000 4.937785E+001 -4.300233E-003
3.390000E+001 3.078550E-002 9.389698E+001 9.923336E-001 -7.075786E+001 9.923336E-001 -7.075786E+001 3.139022E-002 -5.385212E+001
! Gamma 0.000000E+000 5.564798E+002 9.135011E-001 9.759433E+002
! Port Impedance 2.965570E+002 0.000000E+000 4.937865E+001 -4.273571E-003
3.400000E+001 3.074899E-002 8.904274E+001 9.923207E-001 -7.353483E+001 9.923207E-001 -7.353483E+001 3.137431E-002 -5.461615E+001
! Gamma 0.000000E+000 5.591532E+002 9.155458E-001 9.788675E+002
! Port Impedance 2.960097E+002 0.000000E+000 4.937946E+001 -4.247047E-003
3.410000E+001 3.071200E-002 8.420559E+001 9.923078E-001 -7.630909E+001 9.923078E-001 -7.630909E+001 3.135702E-002 -5.539232E+001
! Gamma 0.000000E+000 5.618217E+002 9.175901E-001 9.817920E+002
! Port Impedance 2.954702E+002 0.000000E+000 4.938029E+001 -4.220659E-003
3.420000E+001 3.067360E-002 7.938144E+001 9.922949E-001 -7.908073E+001 9.922949E-001 -7.908073E+001 3.133747E-002 -5.617675E+001
! Gamma 0.000000E+000 5.644854E+002 9.196334E-001 9.847167E+002
! Port Impedance 2.949383E+002 0.000000E+000 4.938113E+001 -4.194406E-003
3.430000E+001 3.063305E-002 7.456605E+001 9.922820E-001 -8.184984E+001 9.922820E-001 -8.184984E+001 3.131501E-002 -5.696544E+001
! Gamma 0.000000E+000 5.671443E+002 9.216758E-001 9.876418E+002
! Port Impedance 2.944139E+002 0.000000E+000 4.938199E+001 -4.168285E-003
3.440000E+001 3.058984E-002 6.975505E+001 9.922692E-001 -8.461650E+001 9.922692E-001 -8.461650E+001 3.128917E-002 -5.775431E+001
! Gamma 0.000000E+000 5.697986E+002 9.237175E-001 9.905672E+002
! Port Impedance 2.938968E+002 0.000000E+000 4.938286E+001 -4.142297E-003
3.450000E+001 3.054367E-002 6.494400E+001 9.922565E-001 -8.738079E+001 9.922565E-001 -8.738079E+001 3.125970E-002 -5.853921E+001
! Gamma 0.000000E+000 5.724481E+002 9.257584E-001 9.934928E+002
! Port Impedance 2.933869E+002 0.000000E+000 4.938374E+001 -4.116438E-003
3.460000E+001 3.049445E-002 6.012837E+001 9.922438E-001 -9.014279E+001 9.922438E-001 -9.014279E+001 3.122654E-002 -5.931592E+001
! Gamma 0.000000E+000 5.750932E+002 9.277987E-001 9.964187E+002
! Port Impedance 2.928840E+002 0.000000E+000 4.938464E+001 -4.090709E-003
3.470000E+001 3.044234E-002 5.530357E+001 9.922311E-001 -9.290257E+001 9.922311E-001 -9.290257E+001 3.118987E-002 -6.008020E+001
! Gamma 0.000000E+000 5.777337E+002 9.298382E-001 9.993450E+002
! Port Impedance 2.923880E+002 0.000000E+000 4.938555E+001 -4.065107E-003
3.480000E+001 3.038771E-002 5.046499E+001 9.922185E-001 -9.566023E+001 9.922185E-001 -9.566023E+001 3.115005E-002 -6.082779E+001
! Gamma 0.000000E+000 5.803697E+002 9.318767E-001 1.002271E+003
! Port Impedance 2.918988E+002 0.000000E+000 4.938647E+001 -4.039631E-003
3.490000E+001 3.033119E-002 4.560802E+001 9.922060E-001 -9.841584E+001 9.922060E-001 -9.841584E+001 3.110770E-002 -6.155443E+001
! Gamma 0.000000E+000 5.830014E+002 9.339148E-001 1.005198E+003
! Port Impedance 2.914161E+002 0.000000E+000 4.938741E+001 -4.014279E-003
3.500000E+001 3.027362E-002 4.072808E+001 9.921934E-001 -1.011695E+002 9.921934E-001 -1.011695E+002 3.106364E-002 -6.225590E+001
