ADS2006,建库,请教
05-08
小弟遇到下面问题,恳请高手们指教哈:
怎么在ADS中建个库啊,我器件的参数如下:
NE661M04/2SC5507
NPN Silicon Transistor
Vce = 2 V Ic = 5 mA
GHz S MA R 50
f S11 S21 S12 S22
GHz MAG ANG MAG ANG MAG ANG MAG ANG
0.10 0.820 -4.7 10.440 173.8 0.000 80.8 0.970 -4.1
0.20 0.820 -9.2 10.280 168.8 0.010 75.3 0.940 -7.1
0.30 0.800 -13.8 10.090 164.2 0.010 75.0 0.920 -9.4
0.40 0.790 -18.0 9.890 159.8 0.010 74.1 0.900 -11.5
0.50 0.780 -22.4 9.730 155.6 0.020 72.2 0.880 -13.4
0.60 0.760 -26.6 9.550 151.5 0.020 70.4 0.870 -15.4
0.70 0.740 -31.1 9.360 147.4 0.020 68.0 0.850 -17.3
0.80 0.720 -35.3 9.190 143.5 0.030 66.6 0.840 -18.9
0.90 0.700 -39.4 9.010 139.6 0.030 64.9 0.820 -20.8
1.00 0.680 -43.6 8.820 135.8 0.030 63.3 0.800 -22.4
1.10 0.660 -47.9 8.670 132.0 0.030 61.2 0.780 -23.9
1.20 0.630 -51.9 8.460 128.6 0.040 60.7 0.770 -25.5
1.30 0.610 -56.2 8.270 124.8 0.040 58.7 0.750 -26.9
1.40 0.580 -60.3 8.070 121.5 0.040 57.8 0.730 -28.4
1.50 0.560 -64.7 7.910 117.9 0.040 56.3 0.720 -29.7
1.60 0.530 -68.9 7.720 114.5 0.040 55.5 0.700 -31.0
1.70 0.510 -73.3 7.540 111.3 0.050 53.8 0.690 -32.3
1.80 0.490 -77.6 7.350 108.2 0.050 53.4 0.670 -33.6
1.90 0.460 -82.0 7.180 105.0 0.050 51.9 0.650 -34.9
2.00 0.440 -86.7 7.000 102.0 0.050 51.6 0.640 -36.1
2.10 0.420 -91.6 6.830 98.9 0.050 49.6 0.620 -37.2
2.20 0.400 -96.5 6.660 95.9 0.050 49.6 0.610 -38.2
2.30 0.380 -101.9 6.490 92.9 0.050 48.3 0.600 -39.5
2.40 0.360 -107.6 6.320 90.0 0.050 47.4 0.580 -40.5
2.50 0.350 -113.6 6.160 87.0 0.060 46.2 0.570 -41.7
2.60 0.330 -120.2 6.000 84.1 0.060 45.3 0.550 -42.7
2.70 0.320 -127.9 5.820 80.9 0.060 44.6 0.530 -43.4
2.80 0.300 -137.3 5.590 77.9 0.060 42.5 0.520 -43.8
2.90 0.250 -144.7 5.290 76.3 0.060 44.1 0.520 -43.2
3.00 0.230 -142.4 5.220 76.0 0.060 48.2 0.520 -44.8
4.00 0.310 175.3 4.230 62.3 0.060 46.8 0.440 -48.3
5.00 0.420 147.1 3.500 41.8 0.080 45.6 0.360 -70.4
6.00 0.510 130.2 2.940 25.6 0.090 42.7 0.310 -89.6
7.00 0.580 116.8 2.520 9.8 0.100 38.6 0.290 -115.3
8.00 0.650 106.9 2.160 -5.0 0.120 34.4 0.310 -143.0
9.00 0.710 99.0 1.850 -19.3 0.130 28.7 0.360 -168.2
10.00 0.760 92.8 1.570 -32.6 0.140 22.9 0.440 172.1
11.00 0.780 89.2 1.360 -44.5 0.140 17.8 0.530 158.5
12.00 0.790 84.8 1.160 -55.1 0.150 13.4 0.600 149.8
噪声系数参数表
f Fmin Gammaopt Rn/50
GHz dB MAG ANG -
0.80 1.59 0.380 10.7 0.43
0.90 1.60 0.380 11.9 0.43
1.00 1.60 0.380 13.2 0.43
1.50 1.62 0.360 20.5 0.41
1.80 1.63 0.340 25.7 0.38
1.90 1.63 0.330 27.5 0.38
2.00 1.63 0.320 29.4 0.37
2.50 1.65 0.260 40.1 0.32
多多指教,小弟不胜感激!
怎么在ADS中建个库啊,我器件的参数如下:
NE661M04/2SC5507
NPN Silicon Transistor
Vce = 2 V Ic = 5 mA
GHz S MA R 50
f S11 S21 S12 S22
GHz MAG ANG MAG ANG MAG ANG MAG ANG
0.10 0.820 -4.7 10.440 173.8 0.000 80.8 0.970 -4.1
0.20 0.820 -9.2 10.280 168.8 0.010 75.3 0.940 -7.1
0.30 0.800 -13.8 10.090 164.2 0.010 75.0 0.920 -9.4
0.40 0.790 -18.0 9.890 159.8 0.010 74.1 0.900 -11.5
0.50 0.780 -22.4 9.730 155.6 0.020 72.2 0.880 -13.4
0.60 0.760 -26.6 9.550 151.5 0.020 70.4 0.870 -15.4
0.70 0.740 -31.1 9.360 147.4 0.020 68.0 0.850 -17.3
0.80 0.720 -35.3 9.190 143.5 0.030 66.6 0.840 -18.9
0.90 0.700 -39.4 9.010 139.6 0.030 64.9 0.820 -20.8
1.00 0.680 -43.6 8.820 135.8 0.030 63.3 0.800 -22.4
1.10 0.660 -47.9 8.670 132.0 0.030 61.2 0.780 -23.9
1.20 0.630 -51.9 8.460 128.6 0.040 60.7 0.770 -25.5
1.30 0.610 -56.2 8.270 124.8 0.040 58.7 0.750 -26.9
1.40 0.580 -60.3 8.070 121.5 0.040 57.8 0.730 -28.4
1.50 0.560 -64.7 7.910 117.9 0.040 56.3 0.720 -29.7
1.60 0.530 -68.9 7.720 114.5 0.040 55.5 0.700 -31.0
1.70 0.510 -73.3 7.540 111.3 0.050 53.8 0.690 -32.3
1.80 0.490 -77.6 7.350 108.2 0.050 53.4 0.670 -33.6
1.90 0.460 -82.0 7.180 105.0 0.050 51.9 0.650 -34.9
2.00 0.440 -86.7 7.000 102.0 0.050 51.6 0.640 -36.1
2.10 0.420 -91.6 6.830 98.9 0.050 49.6 0.620 -37.2
2.20 0.400 -96.5 6.660 95.9 0.050 49.6 0.610 -38.2
2.30 0.380 -101.9 6.490 92.9 0.050 48.3 0.600 -39.5
2.40 0.360 -107.6 6.320 90.0 0.050 47.4 0.580 -40.5
2.50 0.350 -113.6 6.160 87.0 0.060 46.2 0.570 -41.7
2.60 0.330 -120.2 6.000 84.1 0.060 45.3 0.550 -42.7
2.70 0.320 -127.9 5.820 80.9 0.060 44.6 0.530 -43.4
2.80 0.300 -137.3 5.590 77.9 0.060 42.5 0.520 -43.8
2.90 0.250 -144.7 5.290 76.3 0.060 44.1 0.520 -43.2
3.00 0.230 -142.4 5.220 76.0 0.060 48.2 0.520 -44.8
4.00 0.310 175.3 4.230 62.3 0.060 46.8 0.440 -48.3
5.00 0.420 147.1 3.500 41.8 0.080 45.6 0.360 -70.4
6.00 0.510 130.2 2.940 25.6 0.090 42.7 0.310 -89.6
7.00 0.580 116.8 2.520 9.8 0.100 38.6 0.290 -115.3
8.00 0.650 106.9 2.160 -5.0 0.120 34.4 0.310 -143.0
9.00 0.710 99.0 1.850 -19.3 0.130 28.7 0.360 -168.2
10.00 0.760 92.8 1.570 -32.6 0.140 22.9 0.440 172.1
11.00 0.780 89.2 1.360 -44.5 0.140 17.8 0.530 158.5
12.00 0.790 84.8 1.160 -55.1 0.150 13.4 0.600 149.8
噪声系数参数表
f Fmin Gammaopt Rn/50
GHz dB MAG ANG -
0.80 1.59 0.380 10.7 0.43
0.90 1.60 0.380 11.9 0.43
1.00 1.60 0.380 13.2 0.43
1.50 1.62 0.360 20.5 0.41
1.80 1.63 0.340 25.7 0.38
1.90 1.63 0.330 27.5 0.38
2.00 1.63 0.320 29.4 0.37
2.50 1.65 0.260 40.1 0.32
多多指教,小弟不胜感激!
射频专业培训教程推荐