求教ADS中的三端口的S参数文件怎么导入到ADS中呢?
05-08
向各位求教一下
我查了一些混频器的器件,是hittite公司的,我下了DATA SHEET和它提供的S参数文件,我看不懂它提供的S参数文件,帮我看看,行吗?怎么使用公司给的S参数文件,下面显示的图片就是厂家给的S参数文件,是一个压缩包,打开包含下面的文件:
HMC141 RF Return Loss with LO=12GHz @ 17dBm deembedded.s1p
HMC141 RF Return Loss with LO=12GHz @ 15dBm deembedded.s1p
HMC141 RF Return Loss with LO=12GHz @ 13dBm deembedded.s1p
HMC141 RF Return Loss with LO=12GHz @ 10dBm deembedded.s1p
HMC141 LO Return Loss with 17dBm deembedded.s1p
HMC141 LO Return Loss with 17 dBm deembedded.s1p
HMC141 LO Return Loss with 15dBm deembedded.s1p
HMC141 LO Return Loss with 13dBm deembedded.s1p
HMC141 LO Return Loss with 10dBm deembedded.s1p
HMC141 IF Return Loss with LO=12GHz @ 17dBm deembedded.s1p
HMC141 IF Return Loss with LO=12GHz @ 13dBm deembedded.s1p
HMC141 IF Return Loss with LO=12GHz @ 10dBm deembedded.s1p
这是该器件S参数文件压缩包里的所有文件,我全部弄出来了,混频器都是三端口的器件,这里都是给出来的s1p文件,怎么选择相应的文件并导入ADS中呢,请遇到这种情况的网友给指教一下吧!
我打开了一个其中的一个HMC141 RF Return Loss with LO=12GHz @ 17dBm deembedded.s1p文件,里面显示的是:
!Hittite Microwave Corporation
!12 Elizabeth Drive
!Chelmsford, MA 01824
!Tel: 978-250-3343
!Fax: 978-250-3373
!Device: HMC141, 6-18 GHz, GaAS MMIC Double-Balanced Mixer
!Misc: RF Return Loss, LO = 12 GHz @ 17 dBm, data includes K connector, Room
!
# MHZ S MA R 50
10 1.011 -2.179
109.95 0.995 -8.052
209.9 0.994 -15.59
309.85 0.987 -23.322
409.8 0.979 -31.024
509.75 0.969 -38.783
609.7 0.954 -45.941
709.65 0.939 -53.492
809.6 0.924 -60.877
909.55 0.901 -68.173
1009.5 0.879 -75.668
1109.45 0.856 -83.238
1209.4 0.831 -90.572
1309.35 0.81 -98.304
1409.3 0.78 -105.834
1509.25 0.754 -113.679
1609.2 0.727 -120.804
1709.15 0.695 -128.906
1809.1 0.665 -136.128
1909.05 0.635 -144.247
2009 0.611 -151.79
2108.95 0.583 -159.205
2208.9 0.557 -166.884
2308.85 0.521 -174.408
2408.8 0.501 177.331
2508.75 0.474 169.867
2608.7 0.441 162.339
2708.65 0.421 154.348
2808.6 0.396 145.428
2908.55 0.371 138.387
3008.5 0.341 130.357
3108.45 0.328 120.493
3208.4 0.3 112.94
3308.35 0.278 104.504
3408.3 0.256 95.717
3508.25 0.235 84.64
3608.2 0.222 74.956
3708.15 0.2 64.673
3808.1 0.189 50.701
3908.05 0.17 38.739
4008 0.172 25.161
4107.95 0.153 12.439
4207.9 0.147 -3.712
4307.85 0.15 -16.216
4407.8 0.151 -34.963
4507.75 0.151 -48.314
4607.7 0.165 -63.736
4707.65 0.177 -76.225
4807.6 0.188 -89.316
4907.55 0.207 -99.798
5007.5 0.219 -111.009
5107.45 0.236 -119.896
5207.4 0.253 -129.341
5307.35 0.27 -138.156
5407.3 0.287 -146.371
5507.25 0.298 -154.263
5607.2 0.32 -161.174
5707.15 0.336 -168.671
5807.1 0.34 -175.852
5907.05 0.364 177.525
6007 0.373 171.387
6106.95 0.385 165.202
6206.9 0.391 159.108
6306.85 0.408 152.745
6406.8 0.417 148.394
6506.75 0.424 141.638
6606.7 0.434 137.244
6706.65 0.437 131.163
6806.6 0.457 125.376
6906.55 0.459 120.319
7006.5 0.466 115.041
7106.45 0.474 110.085
7206.4 0.482 103.268
7306.35 0.482 99.38
7406.3 0.486 93.134
7506.25 0.492 88.601
7606.2 0.486 82.711
7706.15 0.487 77.564
7806.1 0.479 72.289
7906.05 0.48 66.48
8006 0.47 62.341
8105.95 0.47 56.042
8205.9 0.461 51.61
8305.85 0.46 45.356
8405.8 0.455 40.92
8505.75 0.439 35.912
8605.7 0.441 31.578
8705.65 0.427 25.352
8805.6 0.419 20.876
8905.55 0.408 15.975
9005.5 0.408 10.078
9105.45 0.392 4.931
9205.4 0.388 -0.353
9305.35 0.387 -4.869
9405.3 0.377 -10.307
9505.25 0.37 -16.169
9605.2 0.36 -21.692
9705.15 0.357 -26.64
9805.1 0.344 -33.504
9905.05 0.345 -38.913
10005 0.339 -44.869
10104.95 0.338 -51.578
10204.9 0.333 -57.489
10304.85 0.329 -63.692
10404.8 0.328 -68.955
10504.75 0.333 -75.266
10604.7 0.326 -80.466
10704.65 0.319 -86.658
10804.6 0.33 -93.035
10904.55 0.327 -99.293
11004.5 0.327 -106.014
11104.45 0.33 -111.47
11204.4 0.334 -117.295
11304.35 0.338 -124.209
11404.3 0.343 -130.734
11504.25 0.346 -135.458
11604.2 0.353 -140.856
11704.15 0.354 -147.562
11804.1 0.352 -152.845
11904.05 0.355 -157.79
12004 0.339 -160.382
12103.95 0.354 -170.066
12203.9 0.354 -175.828
12303.85 0.361 179.358
12403.8 0.36 173.034
12503.75 0.355 167.641
12603.7 0.357 162.926
12703.65 0.358 158.152
12803.6 0.351 153.082
12903.55 0.344 147.904
13003.5 0.341 143.393
13103.45 0.345 138.336
13203.4 0.341 134.648
13303.35 0.32 130.948
13403.3 0.314 126.18
13503.25 0.317 121.841
13603.2 0.301 117.617
13703.15 0.292 114.463
13803.1 0.284 108.991
13903.05 0.28 104.831
14003 0.271 101.821
14102.95 0.263 99.75
14202.9 0.252 97.241
14302.85 0.249 92.066
14402.8 0.245 91
14502.75 0.235 88.32
14602.7 0.224 85.673
14702.65 0.215 80.796
14802.6 0.211 80.912
14902.55 0.201 78.595
15002.5 0.199 73.33
15102.45 0.186 69.912
15202.4 0.185 66.105
15302.35 0.186 63.201
15402.3 0.179 57.851
15502.25 0.173 56.485
15602.2 0.173 48.968
15702.15 0.176 46.979
15802.1 0.156 43.51
15902.05 0.154 40.019
16002 0.139 34.151
16101.95 0.138 26.339
16201.9 0.128 21.963
16301.85 0.119 12.72
16401.8 0.108 5.212
16501.75 0.107 -9.252
16601.7 0.104 -10.469
16701.65 0.087 -21.368
16801.6 0.091 -29.122
16901.55 0.085 -44.531
17001.5 0.087 -50.356
17101.45 0.075 -56.984
17201.4 0.085 -73.357
17301.35 0.086 -80.971
17401.3 0.096 -84.107
17501.25 0.092 -80.677
17601.2 0.091 -96.827
17701.15 0.104 -101.364
17801.1 0.119 -101.955
17901.05 0.123 -100.711
18001 0.117 -105.069
18100.95 0.133 -113.945
18200.9 0.148 -113.485
18300.85 0.159 -113.12
18400.8 0.155 -115.67
18500.75 0.157 -123.697
18600.7 0.177 -129.133
18700.65 0.193 -131.328
18800.6 0.197 -135.249
18900.55 0.205 -142.139
19000.5 0.235 -149.326
19100.45 0.264 -152.425
19200.4 0.278 -155.221
19300.35 0.291 -159.965
19400.3 0.32 -164.587
19500.25 0.345 -166.25
19600.2 0.354 -166.329
19700.15 0.344 -169.174
19800.1 0.349 -174.053
19900.05 0.366 -179.14
20000 0.371 -178.79
同问!有谁会啊 ?帮帮忙!
相关文章:
- 版图+原理图协同仿真端口设置 (05-08)
- ADS版图中端口与接地问题 (05-08)
- 有源一端口输出阻抗测量 (05-08)
- 求助 ADS仿 balun电路,端口怎么设置 (05-08)
- 求教!在ADS里面,如何将18端口网络的仿真结果带入! (05-08)
- 关于ADS仿真中负载端口怎么样加复数 (05-08)
射频专业培训教程推荐